42 events found. Events Search and Views Navigation Search Enter Keyword. Search for Events by Keyword. Find Events Event Views Navigation Month List Month Day This Month 2023-01-01 January 2023 Select date. Calendar of Events M Mon T Tue W Wed T Thu F Fri S Sat S Sun 0 events, 26 0 events, 26 0 events, 27 0 events, 27 0 events, 28 0 events, 28 0 events, 29 0 events, 29 0 events, 30 0 events, 30 0 events, 31 0 events, 31 0 events, 1 0 events, 1 0 events, 2 0 events, 2 0 events, 3 0 events, 3 0 events, 4 0 events, 4 0 events, 5 0 events, 5 0 events, 6 0 events, 6 0 events, 7 0 events, 7 0 events, 8 0 events, 8 0 events, 9 0 events, 9 0 events, 10 0 events, 10 1 event, 11 1 event, 11 16:15 - 17:55 Sichere Kritische Infrastrukturen V8: Neue Schwachstellen der physischen Internet-Infrastrukturen an Land und in See 11. January 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V8: Neue Schwachstellen der physischen Internet-Infrastrukturen an Land und in See Free 0 events, 12 0 events, 12 0 events, 13 0 events, 13 0 events, 14 0 events, 14 0 events, 15 0 events, 15 0 events, 16 0 events, 16 0 events, 17 0 events, 17 1 event, 18 1 event, 18 16:15 - 17:55 Sichere Kritische Infrastrukturen V9: Kritische Infrastruktur und Transformation: Klimawandel und digitale Abhängigkeiten (Prof. Dr. Alexander Fekete, TH Köln) 18. January 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V9: Kritische Infrastruktur und Transformation: Klimawandel und digitale Abhängigkeiten (Prof. Dr. Alexander Fekete, TH Köln) Free 0 events, 19 0 events, 19 0 events, 20 0 events, 20 0 events, 21 0 events, 21 0 events, 22 0 events, 22 0 events, 23 0 events, 23 0 events, 24 0 events, 24 1 event, 25 1 event, 25 16:15 - 17:55 Sichere Kritische Infrastrukturen V10: Internet Exchange Points – kritische Infrastruktur des Internets 25. January 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V10: Internet Exchange Points – kritische Infrastruktur des Internets Free 0 events, 26 0 events, 26 0 events, 27 0 events, 27 0 events, 28 0 events, 28 0 events, 29 0 events, 29 0 events, 30 0 events, 30 0 events, 31 0 events, 31 1 event, 1 1 event, 1 16:15 - 17:55 Sichere Kritische Infrastrukturen V11: Bedrohungen erkennen, Risiken modellieren und Gegenmaßnahmen planen. Risikomanagement unter Wirtschaftlichkeitsanforderungen (Dr. Steven Arzt, Fraunhofer SIT, ATHENE) 1. February 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V11: Bedrohungen erkennen, Risiken modellieren und Gegenmaßnahmen planen. Risikomanagement unter Wirtschaftlichkeitsanforderungen (Dr. Steven Arzt, Fraunhofer SIT, ATHENE) Free 0 events, 2 0 events, 2 0 events, 3 0 events, 3 0 events, 4 0 events, 4 0 events, 5 0 events, 5 There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. 11. January 11. January 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V8: Neue Schwachstellen der physischen Internet-Infrastrukturen an Land und in See There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. 18. January 18. January 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V9: Kritische Infrastruktur und Transformation: Klimawandel und digitale Abhängigkeiten (Prof. Dr. Alexander Fekete, TH Köln) There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. 25. January 25. January 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V10: Internet Exchange Points – kritische Infrastruktur des Internets There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. 1. February 1. February 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V11: Bedrohungen erkennen, Risiken modellieren und Gegenmaßnahmen planen. Risikomanagement unter Wirtschaftlichkeitsanforderungen (Dr. Steven Arzt, Fraunhofer SIT, ATHENE) There are no events on this day. There are no events on this day. There are no events on this day. There are no events on this day. Dec This Month Feb Subscribe to calendar Google Calendar iCalendar Outlook 365 Outlook Live Export .ics file Export Outlook .ics file
16:15 - 17:55 Sichere Kritische Infrastrukturen V8: Neue Schwachstellen der physischen Internet-Infrastrukturen an Land und in See 11. January 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V8: Neue Schwachstellen der physischen Internet-Infrastrukturen an Land und in See Free
16:15 - 17:55 Sichere Kritische Infrastrukturen V9: Kritische Infrastruktur und Transformation: Klimawandel und digitale Abhängigkeiten (Prof. Dr. Alexander Fekete, TH Köln) 18. January 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V9: Kritische Infrastruktur und Transformation: Klimawandel und digitale Abhängigkeiten (Prof. Dr. Alexander Fekete, TH Köln) Free
16:15 - 17:55 Sichere Kritische Infrastrukturen V10: Internet Exchange Points – kritische Infrastruktur des Internets 25. January 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V10: Internet Exchange Points – kritische Infrastruktur des Internets Free
16:15 - 17:55 Sichere Kritische Infrastrukturen V11: Bedrohungen erkennen, Risiken modellieren und Gegenmaßnahmen planen. Risikomanagement unter Wirtschaftlichkeitsanforderungen (Dr. Steven Arzt, Fraunhofer SIT, ATHENE) 1. February 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V11: Bedrohungen erkennen, Risiken modellieren und Gegenmaßnahmen planen. Risikomanagement unter Wirtschaftlichkeitsanforderungen (Dr. Steven Arzt, Fraunhofer SIT, ATHENE) Free
11. January 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V8: Neue Schwachstellen der physischen Internet-Infrastrukturen an Land und in See
18. January 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V9: Kritische Infrastruktur und Transformation: Klimawandel und digitale Abhängigkeiten (Prof. Dr. Alexander Fekete, TH Köln)
25. January 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V10: Internet Exchange Points – kritische Infrastruktur des Internets
1. February 2023 | 16:15 - 17:55 Sichere Kritische Infrastrukturen V11: Bedrohungen erkennen, Risiken modellieren und Gegenmaßnahmen planen. Risikomanagement unter Wirtschaftlichkeitsanforderungen (Dr. Steven Arzt, Fraunhofer SIT, ATHENE)
09:00 - 11:00 Disputation Tom Biselli (Dr. rer. nat.): “Individual Information Sovereignty – User Perspectives and Design Implications for Navigating Privacy and Misinformation Online”